Overview
Total Endpoints
5
3 Synced, 1 Out-of-Sync, 1 Offline
Total PCAP Packets
12,056
Tracked across all endpoints
Sync Status
Registered Endpoints
Real-time list of active and inactive timecode endpoints.
| ID | Name | IP Address | Current Timecode | Status |
|---|---|---|---|---|
| ep-001 | Camera A | 192.168.1.101 | 10:34:15:02 | Online |
| ep-002 | Audio Recorder 1 | 192.168.1.102 | 10:34:15:01 | Out-of-Sync |
| ep-003 | Vision Mixer | 192.168.1.103 | 10:34:15:03 | Online |
| ep-004 | Lighting Console | 192.168.1.104 | 10:34:14:28 | Offline |
| ep-005 | Camera B | 192.168.1.105 | 10:34:15:02 | Online |
Timecode Sync Drift
Visual comparison of timecode drift across online endpoints.
SMPTE Log History
Recent timecode update logs across all endpoints.
| Timestamp Received | Endpoint | Timecode Value | Source |
|---|---|---|---|
| 2024-07-15 10:34:15.050 | Camera A | 10:34:15:02 | LTC |
| 2024-07-15 10:34:15.100 | Audio 1 | 10:34:15:01 | SystemClock |
| 2024-07-15 10:34:15.150 | Camera A | 10:34:15:03 | LTC |
| 2024-07-15 10:34:15.200 | VMix | 10:34:15:03 | Manual |
| 2024-07-15 10:34:15.250 | Camera B | 10:34:15:02 | PeerSync |
| 2024-07-15 10:34:15.300 | Audio 1 | 10:34:15:02 | SystemClock |
Upload PCAP Log
Upload PCAP files for analysis and correlation with timecode data.
Drag and drop PCAP files here, or click to browse.
PCAP Transmission Log
Timeline and details of transmitted packets with associated timecodes.
Packet Frequency
Packet Details
| Timestamp Sent | Packet # | Source Endpoint | Associated Timecode |
|---|---|---|---|
| 2024-07-15 10:34:15.100 | 1 | Cam A | 10:34:15:02 |
| 2024-07-15 10:34:15.250 | 2 | Audio 1 | 10:34:15:01 |
| 2024-07-15 10:34:15.500 | 3 | Cam A | 10:34:15:02 |
| 2024-07-15 10:34:16.010 | 4 | VMix | 10:34:15:03 |
| 2024-07-15 10:34:16.300 | 5 | Cam B | 10:34:15:02 |
| 2024-07-15 10:34:17.000 | 6 | Audio 1 | 10:34:15:01 |
Timecode Sources
Manage and prioritize different SMPTE timecode sources.
| Source Type | Priority | Current Value | Last Updated | Actions |
|---|---|---|---|---|